![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Alice: Madness Returns | Electronic Arts | Spicy Horse | Action/Adventure | 3 | |
| Wizardry: Labyrinth of Lost Souls | Xseed Games | Acquire | RPG | 1.5 | |
| SSF IV: Arcade Edition | Capcom | Capcom | Fighting | 3 | |
| DeathSmiles IIX | Cave | Cave | Shooter | 4 | |
| The Witcher 2: Assassins of Kings | CD Projekt | CD Projekt | RPG | 4.5 | |
| Final Fantasy IV: The Complete Collection | Square Enix | Square Enix | RPG | 4 | |
| Bangai-O HD: Missile Fury | D3 Publishing | Treasure | Shooter | 4.5 | |
| Brink | Bethesda Softworks | Splash Damage | First-Person Shooter | 3.5 | |
| Trouble Witches Neo | SNK/Playmore | Studio Siesta | Shooter | 3.5 | |
| Mortal Kombat | Warner Bros. Interactive Ent. | NetherRealm Studios | Fighting | 4.5 | |
| Dragon Age II | Electronic Arts | Bioware | RPG | 4.5 | |
| Rayman 3D | Ubisoft | Ubisoft Casablanca | Platformer | 4 | |
| Strania | G.rev | G.rev | Shooter | 4 | |
| Hard Corps: Uprising | Konami | Arc Systems | Action, Shooter | 3 | |
| Portal 2 | Electronic Arts | Valve | Platformer, Puzzle | 5 | |
| Divinity II: The Dragon Knight Saga | Atlus USA | Larian Studios | RPG | 3.5 | |
| Major League Baseball 2K11 | 2K Sports | Visual Concepts | Sports | 3.5 | |
| Islands of Wakfu | Ankama Studio | Ankama Studio | Action/Adventure | 4 | |
| The Dishwasher: Vampire Smile | Ska Studios | Microsoft | Action | 4.5 | |
| Ridge Racer 3D | Namco Bandai | Namco Bandai | Racing | 4 | |
| Top Spin 4 | 2K Sports | 2K Czech | Sports | 4 | |
| Rush'n Attack: Ex-Patriot | Konami | Vatra Games | Platformer | 2.5 | |
| The 3rd Birthday | Square Enix | Square Enix | Third-Person Shooter, Action RPG | 3 | |
| Dynasty Warriors 7 | Tecmo Koei | Omega Force | Action | 4 | |
| Super Street Fighter IV: 3D Edition | Capcom | Capcom | Fighting | 4.5 | |
| Platform Jump: | |||||







