![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Custom Robo | Nintendo | Noise | Action | 3.5 | |
| Metal Gear Solid: The Twin Snakes | Konami | Silicon Knights | Action | 4.5 | |
| Soulcalibur 2 | Namco | Namco | Fighting | 3.5 | |
| WipEout Fusion | BAM! Entertainment | SCEE Liverpool | Combat Racing | 4 | |
| Tetsujin 28 Go | Bandai | Sandlot | Action | 4 | |
| NBA Ballers | Midway | Midway | Sports | 4.5 | |
| Metal Gear Solid 2: Sons of Liberty | Konami | KCEJ | Action | 4.5 | |
| Atelier Iris (import) | Nippon Ichi | Gust | RPG | 4 | |
| Capcom vs SNK 2: EO | Capcom | Capcom | Fighting | 4.5 | |
| Crimson Skies: High Road to Revenge | Microsoft Game Studios | FASA Studio | Aerial Combat | 4.5 | |
| Showdown: Legends of Wrestling | Acclaim | Iguana | Wrestling | 1 | |
| Baldur's Gate: Dark Alliance II | Interplay | Black Isle Studios | Action RPG | 4 | |
| The King of Fighters 2000 | SNK/Playmore | SNK/Playmore | Fighting | 3.5 | |
| Metal Slug 3 | SNK/Playmore | SNK/Playmore | Action | 5 | |
| The Last Blade 2 | SNK/Playmore | SNK/Playmore | Fighting | 4 | |
| The Last Blade | SNK/Playmore | SNK/Playmore | Fighting | 4 | |
| The King of Fighters 99 - Millenium Battle | SNK/Playmore | SNK/Playmore | Fighting | 3 | |
| Garou: Mark of the Wolves | SNK Playmore USA | SNK Playmore USA | Fighting | 4 | |
| Crisis Zone | Namco | Namco | Shooter | 4.5 | |
| Dead or Alive 2 | Tecmo | Team Ninja | Fighting | 3.5 | |
| Street Fighter III: Third Strike | Capcom | Capcom | Fighting | 3 | |
| Crazy Taxi | SEGA | Hitmaker | Racing | 4 | |
| Street Fighter Alpha 3 | Capcom | Capcom | Fighting | 4 | |
| Platform Jump: | |||||








