View RSS Feed

dog$

LB log - 20120323

Rate this Entry
Managed to not have to work in rain for most of the day. I also get to look into sprucing up a computer being used by one of my wife's coworkers. I've seen the machine before and it was typical low end emachine junk, but she didn't do anything beyond normal Internet use so I wouldn't think that to be a big deal. She informs my wife today that her PC has "run out of virtual memory". What a catastrophe. I hope the nearby CompUSA has RAM which is ancient enough for her machine to use. Yesterday I also purchased a lubrication kit for my treadmill, and that was a waste of $20, seeing as all you receive with it is a strip of plastic with some foam glued to both sides and a 1.75 ounce bottle of lube. I should have just purchased a dowel rod and some Astroglide. It would be fun to explain that combination to the cashier.

Hm. The Cube and a few other fun ones are left in 5th Style for Extra Mode. I should make it to 6th - I wonder how I'll handle 19 November if so.

Code:
			ex.p/f	pg	gr	gd	bd	pr	combo	nc	onc	%+ 	date
tablets			0994.P	0378	0238	0060	0003	0029	0172	0698	0696	000.28	2012-03-24T00:07:48:531Z
the big voyager		1130.P	0420	0290	0141	0001	0039	0208	0872	0871	000.11	2012-03-24T00:10:51:040Z
the cube		1666.F	0580	0506	0324	0118	0415	0064	1712	1113	053.81	2012-03-24T00:13:50:799Z
the shining polaris	0996.P	0381	0234	0048	0000	0010	0361	0665	0665	0	2012-03-24T00:16:55:560Z
time is money		0542.P	0221	0100	0007	0000	0000	0328	0328	0327	0	2012-03-24T00:19:32:347Z
virtual mind		1333.F	0477	0379	0216	0021	0129	0351	1152	0953	020.88	2012-03-24T00:22:21:187Z
天国のキッス		1129.F	0419	0291	0082	0006	0048	0210	0813	0806	000.86	2012-03-24T00:25:55:385Z
19 november A14		1479.P	0543	0393	0198	0031	0117	0127	1214	1045	016.17	2012-03-24T00:29:27:505Z
20 november H14		1131.P	0423	0285	0137	0011	0061	0087	0890	0723	023.09	2012-03-24T00:32:49:301Z
a new morning		1264.P	0482	0300	0089	0001	0014	0438	0877	0790	011.01	2012-03-24T00:35:50:634Z
ballad for you		0881.P	0352	0177	0019	0000	0000	0548	0548	0546	0	2012-03-24T00:38:43:844Z
beautiful days		1156.P	0456	0244	0058	0002	0010	0316	0766	0697	009.89	2012-03-24T00:41:37:641Z
blueberry stream	1132.P	0412	0308	0138	0005	0041	0135	0882	0868	001.61	2012-03-24T00:44:36:967Z
buffalo			1621.F	0585	0451	0123	0029	0216	0110	1404	0932	050.64	2012-03-24T00:48:55:844Z
colors			1476.F	0543	0390	0279	0018	0106	0203	1265	1255	000.79	2012-03-24T00:51:53:046Z
comment te dire adieu	1375.F	0522	0331	0048	0008	0055	0297	0932	0750	024.26	2012-03-24T00:54:30:919Z
dive into your heart	1516.P	0568	0380	0117	0004	0049	0243	1086	1083	000.27	2012-03-24T00:58:30:400Z
doigts de fatima	0580.P	0228	0124	0011	0000	0001	0266	0364	0363	0	2012-03-24T01:01:09:280Z
five regrets		0840.P	0321	0198	0052	0001	0011	0282	0574	0564	001.77	2012-03-24T01:03:36:508Z
flowtation		1870.F	0644	0582	0295	0077	0246	0235	1713	1101	055.58	2012-03-24T01:06:35:368Z
fly away		1537.F	0552	0433	0206	0008	0047	0337	1215	1133	007.23	2012-03-24T01:11:07:678Z
fly through the night	1368.P	0518	0332	0114	0002	0033	0196	0982	0981	0	2012-03-24T01:14:01:085Z
free style		1280.F	0481	0318	0128	0019	0082	0076	0981	0579	069.43	2012-03-24T01:16:30:253Z
frozen ray		1305.P	0481	0343	0110	0002	0036	0157	0947	0937	001.06	2012-03-24T01:19:18:740Z
Today's surprises come from Virtual Mind and A New Morning - both having about 100 notes more than what I had in LR2 EX. Virtual Mind simply didn't let up and was pretty much a constant run of notes throughout the chart. Also had a sudden fail by Heaven's Kiss, which I think did happen to me the first time I played it in LR2 as well. I did in fact manage to get 19 Nov., but it was still just as painful for the first half of the song and my particular play of it came when the program was running rather off sync so it was very difficult to get a good feel for it. I'll make a point to revisit it once the new LB comes around, if I don't come across it in a second sweep of the roster. Out of laziness and the fact that usually the lone added notes are in the first measure if not before where the song usually starts, I'll only bother to make a calculation of note increase percentage if it's at least 1% (barring exceptions like 12*s which I fail). This is something which happened to me in my Sirius set, so there's something common about the programming logic between LR2 and LB in this regard. After having so many charts without it I was surprised that The Shining Polaris was a legit 0% increase.

Submit "LB log - 20120323" to Digg Submit "LB log - 20120323" to del.icio.us Submit "LB log - 20120323" to StumbleUpon Submit "LB log - 20120323" to Google

Tags: lb
Categories
Video Games

Comments

Trackbacks

Total Trackbacks 0
Trackback URL:
Games.com logo