View RSS Feed

dog$

LB log - 20120502

Rate this Entry
Seeing as how I never had a need to do so, I never got any standard emulator programs up and running on my LB machine; but since I have visitors coming over the weekend, I decided to take care of it yesterday and get things on here. Mame++ and Nestopia are now here, and in playing some NES games I noticed that there was some frame and audio skipping issues, which I found odd because it's obviously not a taxing program and I don't have lots of garbage running in the background. I figured maybe AVG would be the biggest culprit, if anything, because it was basically the only stand alone program with background processes ongoing. Today I took the time to remove AVG, seeing as how the machine usually won't be online (on top of it being basically redundant to begin with) and some other stuff and tested the same NES games. No issues, seemed to run better. I go to play LB and the program doesn't want to start up full screen. It has happened before. Restart the program and it persists. Weird. Reboot the machine and try again, and I still have the issue. Check the shortcut properties to ensure that it starts maximum, check the in-game settings to ensure things are set, now it's running properly on full screen. Yet something is off. Thanks to the fucked geometry of the TV I use, I have to run the program at 90% of full size and slightly off-center; and now I have to adjust the vertical alignment one tick up. Did I tolerate it being lower before? I shouldn't have, it didn't seem to have the bottom cut off before as it does now. I play some warm up songs and my scores are just terrible. I try the same chart a few times and the results are basically consistent. Increasing the high speed seems to make it that much worse. Finally I wonder if the video issues and lack of AVG means that I should change the lag delay. I change it and I seem to do better, but not by much. An hour of replaying the same chart and fiddling with settings later, I still don't have things realigned to where I can perform as usual. I'll just continue with things now and worry about it more later, I guess.

Extra Mode. CS songs, closing out.
Code:
			EX% & Rank	EX.p/f	pg.gr.gd.bd.pr		combo	nc	onc	%+ 	date
unicorn tail		37.13 D		1383.F	410.563.778.24.187	0139	1862	1833	001.58	2012-05-03T02:34:03:558Z
usual days remix	33.05 E		1246.F	412.422.615.137.542	0121	1885	1474	027.88	2012-05-03T02:37:12:806Z
vanishing point		41.54 D		1514.F	491.532.504.108.386	0097	1822	1392	030.89	2012-05-03T02:40:19:406Z
virtual insanity	68.14 A		0721.P	264.193.67.1.4		0204	0529	0218	142.66	2012-05-03T02:57:54:566Z
vox up			37.90 D		1523.F	470.583.648.43.470	0182	2009	1855	008.30	2012-05-03T03:13:01:774Z
water cube		43.14 D		1272.F	404.464.476.39.194	0137	1474	1143	028.95	2012-05-03T03:17:01:022Z
welcome			39.07 D		1459.F	487.485.505.135.540	0080	1867	1326	040.79	2012-05-03T03:20:44:286Z
whats next		49.17 C		1010.F	353.304.246.32.159	0149	1027	0837	022.70	2012-05-03T03:23:15:598Z
you really got me	61.01 B		0975.P	324.327.136.5.18	0234	0799	0799	0	2012-05-03T03:26:55:102Z
エブリデイ・ラブリデイ	65.29 B		1191.P	442.307.151.9.11	0403	0912	0900	001.33	2012-05-03T03:59:26:421Z
サヨナラ・ヘヴン		50.18 C		1330.F	441.448.341.24.128	0099	1325	0957	038.45	2012-05-03T03:55:55:757Z
たまゆら			32.43 E		1134.F	346.442.586.146.549	0102	1748	1441	021.30	2012-05-03T03:52:00:094Z
子供の落書き帳		29.33 E		1187.F	406.375.578.281.837	0063	2023	1254	061.32	2012-05-03T03:46:53:493Z
水上の提督		48.20 C		1234.F	409.416.391.11.103	0084	1280	1280	0	2012-05-03T03:43:35:806Z
泰東ノ翠霞		47.27 C		1301.F	426.449.344.35.238	0239	1376	1256	009.55	2012-05-03T03:40:24:310Z
風の谷のDREAM		34.91 D		1470.F	483.504.618.239.713	0044	2105	1225	071.83	2012-05-03T03:36:54:806Z
電光チョップ!!		33.08 E		1391.F	463.465.661.169.681	0058	2102	1621	029.67	2012-05-03T03:33:19:654Z
You see that the first three songs played here have terrible scores. Nothing seems to work. I hit Virtual Insanity, and unlike LR2's EX mode for it doing nothing, LB gives it one of the biggest increases I've encountered. But my first play of it, simple as the chart is, still totally sucks. I play it four times in succession with minor adjustments, and I get this:
Code:
Rank	EX.p/f	pg.gr.gd.bd.pr		combo	nc
C	0575.P	164.247.105.4.10	0173	0529
B	0652.P	201.250.73.0.6		0205	0529
B	0682.P	243.196.82.1.7		0169	0529
A	0721.P	264.193.67.1.4		0204	0529
So within four plays I increase EX by almost 150 points in a chart where maximum is 1054. I think that maybe it indicates I've found an acceptable setting and go on to play the rest, yielding more terrible scores overall. I guess I'll have to keep tinkering settings for a few days or just roll with it as it stands and hope my brain and coordination acclimate to how it plays now. I'm glad that the game seems to perform better, but at the current expense of worse scores, I can't say that I'm totally pleased with the current situation. I guess I'll get used to it over time but yeesh, for now that's just a big pile of shit there.

Submit "LB log - 20120502" to Digg Submit "LB log - 20120502" to del.icio.us Submit "LB log - 20120502" to StumbleUpon Submit "LB log - 20120502" to Google

Tags: lb
Categories
Video Games

Comments

Trackbacks

Total Trackbacks 0
Trackback URL:
Games.com logo