View RSS Feed

dog$

LB log - 20120530

Rate this Entry
I'm not quite sure if the deterioration was consistent over time, but it came to the point today where I had to throw out the mouse I was using on this machine and go back to the MS optical mouse I used earlier. I switched it with a Logitech X3 whatever-the-hell so that I could use the MS one on another machine, and never switched back because the pointer moved faster with it. Over time, the right button simply wouldn't respond without being clicked ten or twenty times. Adobe Reader decided it wanted to update today, and I couldn't generate previews with my tax work until the update was complete, which included a reboot. I think it's been months since I last did so, since I had 22 updates to install before the machine shut down. Now I have a mouse that works but only moves at maybe half of the speed with which I grew accustomed.

Extra Mode.
Code:
			EX% & Rank	EX.p/f	pg.gr.gd.bd.pr		combo	nc	onc	%+ 	date
comic magic		40.92 D		2042.F	714.614.576.204.761	0161	2495	1605	055.45	2012-05-31T01:19:57:949Z
couse run		58.09 B		1321.F	471.379.198.21.125	0080	1137	0785	044.84	2012-05-31T01:22:48:679Z
deadly drive		34.97 D		1395.F	456.483.570.183.609	0137	1994	1147	073.84	2012-05-31T01:26:19:556Z
deep more		64.97 B		1137.P	410.317.137.3.16	0307	0875	0858	001.98	2012-05-31T01:30:00:540Z
dimension block		36.54 D		1719.F	584.551.690.196.670	0069	2352	1648	042.71	2012-05-31T01:33:52:939Z
five rhythm		43.55 D		2001.F	696.609.520.171.629	0086	2297	1457	057.65	2012-05-31T01:37:35:033Z
galaxy fall		35.47 D		1714.F	577.560.663.242.769	0073	2416	1543	056.57	2012-05-31T01:44:39:174Z
gravitronic		31.13 E		1864.F	624.616.848.349.1126	0124	2993	1968	052.08	2012-05-31T01:49:24:049Z
hugging autumn night	57.16 B		1373.F	519.335.189.49.189	0071	1201	0825	045.57	2012-05-31T01:54:39:663Z
innocent infant		52.78 C		2501.F	932.637.393.169.510	0102	2369	1670	041.85	2012-05-31T01:58:46:069Z
invasion		48.83 C		1170.F	396.378.240.52.225	0211	1198	0994	020.52	2012-05-31T02:04:17:620Z
maybe			48.81 C		1395.F	478.439.329.77.207	0219	1429	0600	138.16	2012-05-31T02:10:14:329Z
mental travel		40.89 D		1980.F	686.608.629.154.632	0113	2421	1381	075.30	2012-05-31T02:16:34:499Z
mind in			69.63 A		0500.P	179.142.29.0.13		0149	0359	0359	0	2012-05-31T02:21:40:861Z
Amazing that I can play more songs when they're not all closer to four minutes than two. Mind In had a really strange chart and I think a 9* rating, so in considering that and the lack of note increase I'm rather surprised that the chart was intentionally formed as such. Maybe is a nice pop song which I don't think I've ever played before. Invasion started out nice enough but quickly devolved into nonsense past a BPM shift which I couldn't recover from, not that I would have had the chance.

Submit "LB log - 20120530" to Digg Submit "LB log - 20120530" to del.icio.us Submit "LB log - 20120530" to StumbleUpon Submit "LB log - 20120530" to Google

Tags: lb
Categories
Video Games

Comments

Trackbacks

Total Trackbacks 0
Trackback URL:
Games.com logo