Score attack, and give me your Shot Down and Item %s.
UPDATE: StriderKyo hands over the ropes.
AREA ONE:
[1] 228,630 Click_Stick Shot Down: 98.09 Item: 100.00
[2] 208,670 Core Boy Shot Down: 98.85 Item: 100.00
[3] 196,330 hayato42 Shot Down: 98.05 Item: 94.44
[4] 195,960 Geruto Shot Down: 93.51 Item: 83.33
[5] 195,690 Kaneda Shot Down: 98.85 Item: 100.00
[6] 195,580 Lucas Barton Shot Down : 90.84 Item : 88.89
[7] 195,380 StriderKyo Shot Down: 98.85 Item: 94.44
[8] 173,310 Tain Shot Down: 84.00 Item: 77.00
[9] 171,540 dog$ Shot Down: 95.42 Item: 88.89
10] 160,240 BioMechanic Shot Down: 87.02 Item: 61.11
AREA TWO:
[1] 225,520 Core Boy Shot Down: 95.49 Item: 94.74
[2] 223,760 Click_Stick Shot Down: 94.96 Item: 94.74
[3] 213,710 Lucas Barton Shot Down : 97.56 Item : 94.74
[4] 208,360 Kaneda Shot Down: 91.87 Item: 84.21
[5] 204,250 dog$ Shot Down: 98.74 Item: 100.00
[6] 196,420 StriderKyo Shot Down: 93.70 Item: 89.47
[7] 188,810 BioMechanic Shot Down: 91.87 Item: 73.68
[8] 164,290 Geruto Shot Down: 97.11 Item: 94.74
AREA THREE:
[1] 237,900 Click_Stick Shot Down: 93.30 Item: 94.74
[2] 190,330 Core Boy Shot Down: 85.05 Item: 72.22
[3] 186,990 Geruto Shot Down: 91.24 Item: 76.19
[4] 186,800 Lucas Barton Shot Down: 94.86 Item : 77.78
[5] 173,500 Kaneda Shot Down: 93.81 Item: 80.95
[6] 173,440 StriderKyo Shot Down: 94.33 Item: 84.21
[7] 157,210 BioMechanic Shot Down: 84.02 Item: 75.00
[8] 152,180 dog$ Shot Down: 91.75 Item: 82.35
AREA FOUR:
[1] 243,700 Click_Stick Shot Down: 96.00 Item: 100.00
[2] 242,490 Kaneda Shot Down: 94.00 Item: 86.67
[3] 226,150 Core Boy Shot Down: 91.00 Item: 66.67
[4] 215,250 StriderKyo Shot Down: 95.00 Item: 83.33
[5] 207,800 Geruto Shot Down: 94.00 Item: 70.59
[6] 204,250 BioMechanic Shot Down: 93.00 Item: 80.00
[7] 203,740 Lucas Barton Shot Down: 94.00 Item: 91.67
[8] 169,190 dog$ Shot Down: 94.50 Item: 61.40
AREA FIVE:
[1] 461,500 Click_Stick Shot Down: 93.56 Item: 80.43
[2] 427,810 Core Boy Shot Down: 95.28 Item: 80.77
[3] 380,150 dog$ Shot Down: 94.42 Item: 70.73
[4] 376,470 Lucas Barton Shot Down: 91.42 Item: 78.57
[5] 369,320 Kaneda Shot Down: 92.27 Item: 77.78
[6] 346,520 StriderKyo Shot Down: 94.85 Item: 79.49
[7] 343,090 Geruto Shot Down: 90.56 Item: 82.05
[8] 249,740 BioMechanic Shot Down: 86.00 Item: 66.67
LOST AREA:
[1] 291,360 Click_Stick Shot Down: 91.21 Item: 79.17
[2] 235,690 Core Boy Shot Down: 91.21 Item: 79.17
[3] 218,300 Geruto Shot Down: 86.61 Item: 41.67
[4] 186,190 dog$ Shot Down: 91.63 Item: 95.83
[5] 180,540 BioMechanic Shot Down: 79.08 Item: 64.00
[6] 180,470 StriderKyo Shot Down: 92.05 Item: 66.67
DIRECT ASSAULT:
[1] 1,202,700 Core Boy Shot Down: 96.03 Item: 86.61
[2] 1,084,350 StriderKyo Shot Down: 95.74 Item: 84.76
[3] 1,008,500 Geruto Shot Down: 93.99 Item: 82.79
[4] 1,044,380 dog$ Shot Down: 96.45 Item: 86.32
[5] 975,570 BioMechanic Shot Down: 89.93 Item: 71.30
BOSS RUSH
[1] 417,900 Core Boy Shot Down: 100.00 Item: 82.76
[2] 325,400 StriderKyo Shot Down: 80.00 Item: 83.33
Words from StriderKyo:
Strategy:
The biggest factor in scoring well in this game is getting max lock-on, as it multiplies the score you get for each enemy. For example, if an enemy is worth 100 points, shooting two will make each one worth 200, for a total of 400 points. Shooting four will get you 1600 points, etc.
Powerups also count as multipliers. There's an awful lot of them that are easy to miss - some only show up on screen for a split second, and appear in a top or bottom corner of the playfield, often out of your line of sight. But generally, they appear when you destroy certain enemies. They also appear during some boss stages - areas 4 and 5 in particular (they're very easy to miss in area 4). I'm also fairly positive I've seen some appear during the transition between layer levels, but your targetting is inactive at these times - does anybody know how to get them?
There are also certain enemies which have optional parts to shoot - missile pods, segments on the snakes, etc. Destroying these won't destroy the enemy, but can net you alot of points. It's not always wise to go after them though, since doing so can let enemies build up in other parts of the screen. Knowing what shows up and when in each layer level is key.
And finally, here's UGA's website for the game, if anyone hasn't seen it yet:
http://www.u-ga.com/rez/
