Continuation of this locked thread:
http://www.the-nextlevel.com/board/s...ead.php?t=4016
Rules (As taken from Bern-D): You must use the score from your first credit. You must use standard settings: NORMAL, extend at 6,000,000Code:PO NAME SCORE TYPE STAGE HIT
1 SiKrAiKeN 104,902,750 A-L 2-2 427
2 Kewing 103,014,740 C-L 2-3 623
3 Kaneda 69,804,720 C-S 2-4 293
4 barbu 53,527,840 C-S 2-2 367
5 Kenshin Himura 50,062,860 C-S 1-6 521
6 svamppi 49,312,960 C-S 1-6 403
7 §eraphim 45,544,140 C-S 2-1 395
8 hayato42 45,487,600 B-S 1-6 277
9 Nerothos 40,401,870 C-S 1-5 382 <--- NEW
10 Click_Stick 38,249,490 C-S 1-6 296
11 Cowutopia 35,137,060 C-S 1-6 276
12 8 1/2 33,434,280 C-S 1-ALL 293
13 Venom 33,385,560 A-L 1-ALL 259
14 Zerza 33,339,950 C-S 1-6 211
15 uwfan_usa 31,426,140 C-S 1-6 285
16 Victrix 30,674,180 C-S 1-6 ???
17 Shakey 29,957,420 C-S 1-6 185
18 cigsthecat 28,006,520 A-L 1-6 257
19 J2d 26,509,620 B-L 1-ALL 161
20 basemies 22,715,880 C-S 1-5 154
21 DeSangre 22,583,730 A-L 1-6 147
22 elbarto 17,142,580 B-S 1-5 187
23 Zakk 16,782,000 C-L 1-4 154
24 JM 12,999,540 C-S 1-4 ???
25 CMM13 12,973,730 C-S 1-5 159
26 epmode 12,586,430 C-S 1-4 155
27 apatia77 11,657,260 B-S 1-5 142
28 BuddhA 11,464,370 B-L 1-5 115
29 Frogacuda 11,305,940 A-L 1-4 183
30 Tain 8,927,440 C-S 1-3 149
31 Shin Johnpv 8,333,390 A-L 1-4 ???
31 Dripdry 6,911,370 A-L 1-3 126
32 OmegaFlareX 6,623,050 A-S 1-3 149
and 20,000,000, 3 lives. You may use the C button for auto-fire. You may post scores that you've earned prior to this scoreboard's creation. Any suspect scores will not be posted. I will post as many scores as there are members on this board.
Please post your Name, Score, Type, Stage, and Max Hit in your post, and I'll stick it in the table.
I'll update this every one to two days (unless otherwise noted in which I will post a message to the thread stating so).
