-
Warning Forever
Code:
Name Score Stage
---- ----- -----
1. GrifMoNeY 064,659,000 32
2. Egbyms 049,995,600 33
3. colour_thief 043,988,500 27
4. Evrain 037,197,200 25
5. Partialartist 036,500,700 24
6. N3ko_0ne 029,871,600 23
7. Kail 024,625,500 24
8. SteevTee 023,040,300 18
9. DeSangre 021,624,400 19
10. drcloud9897 020,689,900 18
11. Detour 020,646,300 20
12. radiogeek 018,864,100 18
13. Venom 018,166,900 16
14. nakkato 017,577,600 18
15. xiayening 017,202,900 15
16. James 017,112,000 18
17. Tain 016,388,800 16
18. Xenobia_Omega 015,176,700 14
19. AiD 015,347,800 15
20. SmoothCriminal 014,417,600 15
21. toxic 014,280,000 14
22. G-Zeiger 013,493,600 14
23. Shapermc 012,490,200 15
24. Kraai 012,272,200 15
25. StrangenessDSS 011,700,100 14
26. JM 007,608,200 12
27. Xyn7h35is 007,307,200 13
28. Adman 006,609,600 13
29. Videodrone 006,505,700 11
30. Mister DAN 006,475,000 13
-
Well, I just downloaded the game... Non-stop boss-bashing action! I've only made it to stage 11 thus far...
Mister DAN/5086000/Stage 11/05:40
-
-
I'll take the bottom spot. 3889500 stage 10.
-
Stage 12 - 7,608,200 pts
JM
-
6,475,600/stage 13
Does anyone understand exactly how the scoring system works?
-
Not *exactly*, but the basic idea is to destroy the boss with as many pieces on him as possible. If you can't do that, destroying important joints that take off an entire wing is worth more than just destroying the wing piece by piece..
-
4,746,000 points, Stage 11.
EDIT
6,609,600 points, Stage 13.
-
Still last, but more respectable:
4,803,100/stage 11
-
*edit*
I'm getting better
6,505,700/stage 13