DoDonpachi dai-ou-jou
?Cave 2001
Chapter 4 in the DONPACHI saga
April 10, 2003
=PlayStation2
// For HI-SCORES and strategy
// Developed by Cave
// Published by Arika
__ This is the world of 1,800 million.
: Rules: One credit. All default settings.
:: Please list score as: Score - Your Name - Ship - Level Reached - Max HIT for maximum efficiency in HI-SCORE updates
::: Good luck.
T O P 1 5 R A N K
Code:
[#] SCORE NAME SHIP LEVEL Max HIT
[1] 480,211,930 J2d A-E 1-5 2508 HIT
[2] 385,548,400 Mode7 A-E 2-1 2217 HIT
[3] 136,222,360 Kaneda A-E 1-5 1913 HIT
[4] 101,024,790 cigsthecat A-E 1-4 1368 HIT
[5] 100,023,210 Triple Lei B-L 1-4 1307 HIT
[6] 99,149,350 Nerothos A-E 1-4 1472 Hit
[7] 90,634,800 8 1/2 A-E 1-5 1019 HIT
[8] 68,074,990 Technosphile A-E 1-3 1203 HIT
[9] 67,707,200 Click_Stick A-E 1-5 812 HIT
10] 37,827,840 Sub A-E 1-3 589 HIT
11] 32,855,130 gameoverDude A-E 1-4 486 HIT
12] 31,407,060 Seven Force B-E 1-3 806 HIT
13] 27,528,620 Victrix A-E 1-3 477 HIT
14] 27,434,640 epmode A-E 1-4 492 HIT
15] 24,315,740 Wanderer A-E 1-4 449 HIT
16] 24,099,360 Joust Williams A-L 1-4 ??? HIT
[For best reults, please use TATE]
[Links:]
Replay videos
Beginner's Guide [Japanese]
Japanese ARCADE and DEATH LABEL rankings
Bookmarks