star 3 / 88cm 0mm / 4:47
List your scores as such: Your Name / Size / Time for goal completion. MAke sure to tell us which level it's for as well.
In the event of a tie size, the time will be used to determine rank.
Star 1
- D N G / 000m 19cm 5mm / 0:30
- Cowutopia / 000m 19cm 4mm / 0:41
- Shakey / 000m 19cm 3mm / 0:45
- Partialartist / 000m 18cm 4mm / 0:48
- Opaque / 000m 18cm 2mm / 0:59
- Sub / 000m 18cm 1mm / 1:05
- dog$ / 000m 18cm 0mm / 0:57
- Mykozo / 000m 15cm 7mm / 1:26
-
-
Star 2
- D N G / 000m 38cm 1mm / 1:38
- Shakey / 000m 37cm 5mm / 2:35
- Cowutopia / 000m 37cm 2mm / 2:29
- Opaque / 000m 36cm 9mm / 2:11
- Partialartist / 000m 36cm 8mm / 2:22
- Mykozo / 000m 36cm 4mm / 3:17
- dog$ / 000m 34cm 4mm / 2:56
-
-
Star 3
- D N G / 000m 96cm 3mm / 2:23
- Shakey / 000m 95cm 8mm / 3:19
- Partialartist / 000m 94cm 8mm / 3:19
- Cowutopia / 000m 94cm 0mm / 3:43
- dog$ / 000m 93cm 5mm / 3:28
- Mykozo / 000m 93cm 2mm / 3:13
- Opaque / 000m 89cm 9mm / 4:14
- lithium / 000m 88cm 0mm / 4:47
-
-
Star 4
- D N G / 001m 33cm 6mm / 3:27
- Cowutopia / 001m 33cm 5mm / 4:54
- Shakey / 001m 33cm 0mm / 6:17
- dog$ / 001m 32cm 5mm / 5:21
- Opaque / 001m 32cm 2mm / 6:05
- Partialartist / 001m 32cm 2mm / 7:34
- Mykozo / 001m 31cm 9mm / 6:30
-
-
Star 5
- D N G / 002m 77cm 5mm / 5:30
- Cowutopia / 002m 71cm 3mm / 6:50
- Partialartist / 002m 70cm 2mm / 7:28
- Shakey / 002m 68cm 6mm / 7:24
- Opaque / 002m 66cm 5mm / 7:27
- Mykozo / 002m 68cm 5mm / 7:47
- dog$ / 002m 65cm 9mm / 7:08
-
-
Star 6
- D N G / 007m 60cm 5mm / 3:17
- Shakey / 007m 44cm 9mm / 3:57
- Cowutopia / 007m 39cm 4mm / 5:15
- Partialartist / 006m 59cm 7mm / 6:28
- Opaque / 006m 47cm 4mm / 4:23
- Mykozo / 005m 93cm 9mm / 5:01
- dog$ / 005m 35cm 1mm / 6:17
-
-
-
Star 7
- D N G / 011m 16cm 9mm / 5:05
- Partialartist / 011m 7cm 1mm / 5:33
- Shakey / 010m 82cm 9mm / 6:13
- Cowutopia / 010m 79cm 5mm / 6:59
- Mykozo / 010m 76cm 7mm / 6:29
- Opaque / 010m 72cm 1mm / 7:17
- dog$ / 009m 16cm 3mm / 7:57
-
-
-
Star 8
- D N G / 025m 78cm 9mm / 10:47
- Shakey / 025m 77cm 0mm / 13:07
- Partialartist / 025m 76cm 8mm / 10:52
- Cowutopia / 025m 74cm 4mm / 12:38
- Mykozo / 025m 68cm 1mm / ??:??
- Opaque / 025m 67cm 9mm / 12:32
- dog$ / 025m 64cm 5mm / 11:57
-
-
Star 9
- D N G / 058m 13cm 5mm / 9:11
- Mykozo / 057m 57cm 0mm / 12:17
- Shakey / 057m 34cm 9mm / 11:43
- Partialartist / 057m 32cm 8mm / 11:13
- dog$ / 057m 06cm 3mm / 11:41
- Opaque / 055m 95cm 7mm / 13:27
- Cowutopia / 045m 90cm 3mm / 15:07
-
-
Make the Moon
- D N G / 880m 84cm 7mm / 12:55
- Mykozo / 879m 97cm 2mm / 15:46
- Shakey / 878m 80cm 1mm / 16:00
- Partialartist / 878m 60cm 5mm / 15:47
- Opaque / 878m 01cm 1mm / 17:05
- Cowutopia / 872m 79cm 4mm / 18:17
- dog$ / 865m 14cm 6mm / 18:47
Contributing editors: DNG and Partialartist
Last edited by Opaque; 05 Feb 2005 at 07:30 PM.
star 3 / 88cm 0mm / 4:47
I'm all for a competition thread but time needs to be the primary criterion. There's considerably more opportunity for skill in reaching the goal size as quickly as possible than in total size.
Star 1 / 18cm1mm / 1:05
Subatomic Brainfreeze, Licensed Professional
I would think that it takes more skill to play well the entire time limit (have a large Katamari) than it does to get the goal quickly.Originally Posted by danhaigh
One is playing well for a short period of time, the other is playing well for a longer period of time. We'll stick with this method.
I'm too lazy to turn on my ps2.
....Oh all RIGHT!
It was hard:
Star 1 / 18cm 2mm / 0:59
<sigh> Keep in mind most of these scores are only one run-through. My friends keep cockblocking me as they clamor to taste fantastic japanese flavor.
1 - 17cm 5mm - 1:11
2 - 33cm 1mm - 3:33
3 - 80cm 5mm - 4:40
4 - 1m 30cm 3mm - 6:55
5 - 2m 42cm 4mm - 9:18
6 - 5m 79cm 4mm - 5:27
7 - 8m 8cm 3mm - 8:50
8 - 25m 11cm 3mm - 15:10
9 - 45m 90cm 3mm - 15:07
moon - 872m 79cm 4mm - 18:17
You could also do it by number of objects picked up you know. Number never changes, so whoever can pick up the most of them would be a clear winner. You'd have to do well at every size.
The only thing is, I realised that the amount of objects you pick up doesn't mean you are going to be large. Someone could have twice as many objects as someone on make the moon and be almost half the size. It happened to me; my best score used less than 1,100 objects, but one time on eternal I got up to 2,000 something without even eing 350m. I think the way the list is set up now truely shows who has the most talent at the game. Other ways are neat to compare, but don't show skill the same way.
You're right of course, but I'm still not quite sure how to make it bigger with less objects. Unless the trick really is to get stuff to stick out.
Bookmarks