View RSS Feed

dog$

LB log - 20121013

Rate this Entry
The new sump pump has been installed. The main feed for it uses a 2" pipe, which in turn means that the machine itself is rather bulkier compared to a standard rainwater sump pump. Keep in mind that this is the main sewage processing pump that we had to deal with this time. Taking the old one out and apart was a test of gag reflex functionality, as the smell of ammonia and waste filled the basement every time a pipe was removed or a coupling undone. When it came time to remove the old pump from the basin, we decided to run it immediately out of the house and conduct all measurements in the open air. A trip to Lowe's left me $300 lighter. Installation of the new pump started out well, with a seemingly perfect cut of PVC pipe to be added to the new device, as well as positioning it in the basin. In conducting the first test of it, there was a clear and consistent high pitched beep in the air, somewhat similar to a household smoke alarm. The pipework had to be then dismantled and reconstructed anew to put the plunger in a better spot. All is well.

Between that and working in the rain all day today, I'm rather exhausted.

In warm up for the little time I have for songs today, my plays were all rather atrocious. At first, I was just going to say this much and call it a night, but then I realized that I only had these last few to mark and that if I'm playing badly today, then it can only mean improvements the next time I play them. It would also be nice to put this phase down. So, for better and much worse, here it is.

Extra Mode. BOF 2012 Final Round.
Code:
			EX% & Rank	EX.p/f	pg.gr.gd.bd.pr		combo	nc	onc	%+ 	date
まわりみち		46.57 C		1971.F	661.649.593.63.232	0078	2116	0911	132.27	2012-10-14T03:29:42:104Z

花鳥風月			26.34 E		1504.F	488.528.802.338.1146	0046	2854	1516	088.25	2012-10-14T03:33:59:255Z

宮子			33.59 D		1114.F	361.392.478.123.497	0075	1658	0774	114.21	2012-10-14T03:37:39:730Z

白と臙脂のオモチャバコ	39.95 D		1643.F	532.570.652.90.361	0147	2045	1518	034.71	2012-10-14T03:44:12:316Z

復活の歌			20.00 F		1265.F	384.497.1070.269.1397	0131	3162	1390	127.48	2012-10-14T03:48:02:997Z

夢逆行			24.44 E		1562.F	491.580.936.371.1338	0047	3195	2468	029.45	2012-10-14T03:52:44:342Z

臨終			33.21 E		1255.F	424.407.587.126.551	0149	1889	1276	048.04	2012-10-14T03:56:30:339Z

弥終			46.59 C		1439.F	513.413.312.64.323	0183	1544	0747	106.69	2012-10-14T04:06:14:193Z

Submit "LB log - 20121013" to Digg Submit "LB log - 20121013" to del.icio.us Submit "LB log - 20121013" to StumbleUpon Submit "LB log - 20121013" to Google

Tags: lb
Categories
Video Games

Comments

Trackbacks

Total Trackbacks 0
Trackback URL:
Games.com logo